Fri Oct 26 18:13:18 2012: Experiment started
Fri Oct 26 18:13:22 2012: FID 1: Gradient Slew Rate Exceeded
Fri Oct 26 18:15:00 2012: BS 1 completed
Fri Oct 26 18:16:20 2012: BS 2 completed
Fri Oct 26 18:17:40 2012: BS 3 completed
Fri Oct 26 18:19:00 2012: BS 4 completed
Fri Oct 26 18:20:20 2012: BS 5 completed
Fri Oct 26 18:21:40 2012: BS 6 completed
Fri Oct 26 18:23:00 2012: BS 7 completed
Fri Oct 26 18:25:40 2012: BS 1 completed
Fri Oct 26 18:27:00 2012: BS 2 completed
Fri Oct 26 18:28:19 2012: BS 3 completed
Fri Oct 26 18:29:39 2012: BS 4 completed
Fri Oct 26 18:30:59 2012: BS 5 completed
Fri Oct 26 18:32:19 2012: BS 6 completed
Fri Oct 26 18:33:39 2012: BS 7 completed
Fri Oct 26 18:36:19 2012: BS 1 completed
Fri Oct 26 18:37:39 2012: BS 2 completed
Fri Oct 26 18:38:59 2012: BS 3 completed
Fri Oct 26 18:40:19 2012: BS 4 completed
Fri Oct 26 18:41:39 2012: BS 5 completed
Fri Oct 26 18:42:59 2012: BS 6 completed
Fri Oct 26 18:44:19 2012: BS 7 completed
Fri Oct 26 18:46:59 2012: BS 1 completed
Fri Oct 26 18:48:19 2012: BS 2 completed
Fri Oct 26 18:49:39 2012: BS 3 completed
Fri Oct 26 18:50:59 2012: BS 4 completed
Fri Oct 26 18:52:19 2012: BS 5 completed
Fri Oct 26 18:53:39 2012: BS 6 completed
Fri Oct 26 18:54:59 2012: BS 7 completed
Fri Oct 26 18:57:39 2012: BS 1 completed
Fri Oct 26 18:58:59 2012: BS 2 completed
Fri Oct 26 19:00:19 2012: BS 3 completed
Fri Oct 26 19:01:38 2012: BS 4 completed
Fri Oct 26 19:02:58 2012: BS 5 completed
Fri Oct 26 19:04:18 2012: BS 6 completed
Fri Oct 26 19:05:38 2012: BS 7 completed
Fri Oct 26 19:06:59 2012: Acquisition complete
